2025 SSAA 11 Man South Region Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Jupiter Christian | 12 | 1 | 0 | 541 | 202 | W11 |
| 2 | Santa Fe Catholic | 9 | 3 | 0 | 339 | 183 | L1 |
| 3 | Cambridge Christian | 9 | 5 | 0 | 371 | 298 | L1 |
| 4 | Florida Christian | 8 | 2 | 1 | 353 | 181 | L1 |
| 5 | Westminster Academy | 8 | 3 | 0 | 313 | 188 | L1 |
| 6 | Out-Of-Door Academy | 8 | 3 | 0 | 310 | 172 | L1 |
| 7 | Windermere Prep | 8 | 3 | 0 | 287 | 221 | W3 |
| 8 | NSU University | 8 | 5 | 0 | 380 | 313 | L1 |
| 9 | Holy Trinity | 7 | 3 | 0 | 348 | 147 | L1 |
| 10 | Seffner Christian | 7 | 4 | 0 | 346 | 195 | L2 |
| 11 | Keswick Christian | 7 | 4 | 0 | 288 | 176 | L1 |
| 12 | St. Edward's | 7 | 5 | 0 | 310 | 270 | L1 |
| 13 | Cornerstone Charter | 6 | 5 | 0 | 229 | 198 | L1 |
| 14 | Fort Myers Canterbury | 6 | 6 | 0 | 282 | 258 | L1 |
| 15 | Saint Stephen's | 5 | 6 | 0 | 243 | 270 | L1 |
| 16 | Sarasota Christian | 5 | 6 | 0 | 299 | 291 | L2 |
| 17 | Boca Raton Christian | 4 | 5 | 0 | 341 | 320 | L4 |
| 18 | Marco Island Academy | 4 | 6 | 0 | 154 | 232 | L1 |
| 19 | Glades Day | 4 | 9 | 0 | 274 | 403 | L1 |
| 20 | Gateway Charter | 3 | 8 | 0 | 114 | 371 | L2 |
| 21 | Master's Academy | 3 | 9 | 0 | 220 | 404 | L1 |
| 22 | Babcock | 1 | 9 | 0 | 47 | 376 | L5 |
| 23 | Faith Christian | 1 | 10 | 0 | 88 | 379 | L8 |
| 24 | Oxbridge Academy | 0 | 11 | 0 | 161 | 553 | L12 |
2024 SSAA 8 Man Central Division Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Donahue Academy | 5-0 | 7 | 3 | 0 | 412 | 183 | L1 |
| 2 | Geneva Classical Academy | 3-2 | 7 | 4 | 0 | 354 | 320 | L2 |
| 3 | Foundation Christian | 3-2 | 9 | 3 | 0 | 435 | 185 | W3 |
| 4 | Babcock | 3-2 | 3 | 7 | 0 | 226 | 276 | L1 |
| 5 | Oasis Christian | 1-4 | 1 | 10 | 0 | 170 | 484 | L1 |
| 6 | The Classical Academy | 0-5 | 0 | 9 | 0 | 141 | 323 | L10 |
2024 SSAA 8 Man Football Standings
| Pos | Team | W | L | T | PF | PA | Streak | DIVISION |
|---|---|---|---|---|---|---|---|---|
| 1 | Shorecrest Prep | 11 | 0 | 0 | 490 | 127 | W32 | GULF |
| 2 | Merritt Island Christian | 11 | 1 | 0 | 433 | 179 | L1 | ATLANTIC |
| 3 | Ocala Christian | 11 | 1 | 0 | 435 | 133 | L1 | BAY |
| 4 | FSDB | 10 | 1 | 0 | 461 | 249 | W3 | FIRST COAST |
| 5 | Master's Academy | 9 | 2 | 0 | 399 | 112 | L1 | ATLANTIC |
| 6 | Foundation Christian | 9 | 3 | 0 | 435 | 185 | W3 | CENTRAL |
| 7 | Countryside Christian | 8 | 3 | 0 | 425 | 205 | L1 | FIRST COAST |
| 8 | St. Pete Canterbury | 7 | 2 | 0 | 247 | 102 | L1 | GULF |
| 9 | Donahue Academy | 7 | 3 | 0 | 412 | 183 | L1 | CENTRAL |
| 10 | Four Corners Charter | 7 | 4 | 0 | 384 | 306 | L1 | ATLANTIC |
| 11 | Geneva Classical Academy | 7 | 4 | 0 | 354 | 320 | L2 | CENTRAL |
| 12 | The Geneva School | 7 | 5 | 0 | 340 | 250 | L1 | BAY |
| 13 | Hernando Christian | 7 | 5 | 0 | 304 | 263 | L1 | GULF |
| 14 | Lake Mary Prep | 6 | 5 | 0 | 414 | 358 | L1 | BAY |
| 15 | Real Life Christian | 5 | 4 | 0 | 314 | 216 | L1 | BAY |
| 16 | Academy At The Lakes | 5 | 6 | 0 | 170 | 223 | L1 | GULF |
| 17 | Calvary Chapel | 5 | 7 | 0 | 225 | 348 | L1 | ATLANTIC |
| 18 | Lakeside Christian | 4 | 8 | 0 | 240 | 417 | L1 | GULF |
| 19 | First Coast Christian | 3 | 6 | 0 | 223 | 314 | L1 | FIRST COAST |
| 20 | Babcock | 3 | 7 | 0 | 226 | 276 | L1 | CENTRAL |
| 21 | Riverside Christian | 3 | 7 | 0 | 154 | 268 | L3 | FIRST COAST |
| 22 | Cornerstone Academy | 3 | 9 | 0 | 179 | 418 | L1 | FIRST COAST |
| 23 | Eastland Christian | 2 | 8 | 0 | 147 | 435 | L2 | ATLANTIC |
| 24 | Tampa SLAM Academy | 2 | 8 | 0 | 150 | 343 | L4 | GULF |
| 25 | City of Life Christian | 2 | 9 | 0 | 160 | 333 | W2 | ATLANTIC |
| 26 | Oasis Christian | 1 | 10 | 0 | 170 | 484 | L1 | CENTRAL |
| 27 | The Classical Academy | 0 | 9 | 0 | 141 | 323 | L10 | CENTRAL |
| 28 | Liberty Christian | 0 | 10 | 0 | 95 | 541 | L10 | BAY |

















































